ENGINE |
Displacement | 99.27 cc |
Engine Type | 4 Stroke, Single Cylinder |
Valve | 2 |
Cooling System | air cooled |
Starter System | Kick Start |
Max Power | 5.8 kW (7.9 PS) @ 7500 rpm |
Max Torque | 8.34 Nm @ 5500 rpm |
Compression ratio | No |
Bore | 53 mm |
Stroke | 45 mm |
Fuel System | Carburetor |
LAMP & BATTERY | 4-speed |
Top Speed (Km/h) | 85 kmph (Bajaj CT 100 tested) |
Fuel Capacity (Litres) | 10.5 L |
Reserve | 2.4 L reserve |
Mileage | 70+ KMPL |
Air filter type | Paper filter |
Gear pattern | N -1 – 2 – 3 – 4 |
Passenger Grab Rail | Yes |
Engine Kill Switch | No |
Engine Oil Recommendation | Mineral 10W-30 |
Lubrication | Wet sump |
Lubrication system | DCDI |
Clutch Type | Wet, multiple-disc |
Colors | Black, Red |
Final drive | No |
Type | Standard Bike |
DIMENSIONS & WEIGHT |
Frame type | Tubular single down tube with lower cradle frame |
Width | 752 mm (CT100 ES) 752 mm (CT100 KS) |
Length | 1945 mm (CT100 ES ) 1965 mm (CT100 KS Spoke) |
Height | 1072 mm |
Wheelbase | 1235 mm |
Ground clearance | 170 mm |
Wheel Type | Spoke/Alloy |
Kerb weight | 115 kg (CT100 ES) 111 kg (CT100 KS Alloy) |
TIRE |
Tire Type | Tube Type |
Tyre size (front) | 2.75 X 17, 41 P |
Tyre size (Rear) | 3.00 X 17, 50 P |
BRAKES |
Front | 130 mm Drum |
Rear | 110 mm Drum |
FRONT BRAKE | Drum |
REAR BRAKE | Drum |
ABS | No |
CBS | No |
SUSPENSION |
Front | Hydraulic telescopic |
Rear | SNS suspension |
Front Suspension | 125 mm Travel |
Rear Suspension | 100 mm wheel travel |
LAMP & BATTREY |
Head Lamp | 12V, 35/35W, HS1 |
Tail lights | Bulb,Yes |
Battery | 12V 5AH |
Turn Signal Lamp | Analog,Yes |
Pilot Lamp | No |
Battery Type | Maintenance Free |
Pass Light | No |
Indicators | Yes |
Features |
Auxiliary light | Analog |
Brake/tail light | Analog |
Turn signal light (Fron and Rear) | Analog |
Handle Type | Pipe |
Tachometer | Analog |
Speedometer | Analog |
Odometer | Analog |
ABS | No |
CBS | No |
DRL | Automatic Headlamp On (AHO) |
Capacity | 102 cc |
Transmission | 4 Speed (All Down Shift) |