ENGINE |
Displacement | 115.45 cc |
Engine Type | 4 stroke, single cylinder, SOHC, DTS-i |
Valve | 2-valve |
Cooling System | Electric Starter/KickStart |
Starter System | Electric Starter/ Kick Start |
Max Power | 8.6 @ 7000 (Ps @ RPM) |
Max Torque | 9.8 @ 5000 (NM @ RPM) |
Compression ratio | N/A |
Bore | 50 mm |
Stroke | 58 mm |
Air-cooled | Carburetor |
GearBox: | 4-speed |
Top Speed (Km/h) | 100+ |
Fuel Capacity (Litres) | 8 litres |
Reserve | 1.5 litres |
Mileage | 55+ KMPL |
Air filter type | Paper filter |
Gear pattern | N -1 – 2 – 3 – 4 |
Lubrication | Wet sump |
Ignition system | CDI |
Clutch Type | Wet Multi Plate |
Lubrication system | Wet sump |
Final drive | N/A |
Type | Commuter bike |
DIMENSIONS & WEIGHT |
Frame type | Semi-double cradle |
Width | 760 mm |
Length | 2035 mm |
Height | 1085 mm |
Wheel base | 1305 mm |
Ground clearance | 165 mm |
Wheel Type | Allow Wheels |
Kerb weight | 120 kg |
TIRE |
Tyre Type | Tube |
Tyre size (front) | 2.75 X 17 |
Tyre size (Rear) | 3.00 X 17 |
BRAKES |
Front | Disc |
Rear | Drum |
FRONT BRAKE | 240 mm Disc |
REAR BRAKE | 110 mm Drum |
ABS | No |
CBS | No |
SUSPENSION |
Front | Telescopic |
Rear | Nitrox (Gas filled) |
Front Suspension | 140 mm Fork Travel |
Rear Suspension | 120 mm Rear wheel Travel |
Wheelbase |
Head Lamp | 12 volt (DC), 35W/ 35W- HS-1 (Halogen) |
Tail lights | LED |
Battery | 12V-5Ah MF Type |
Turn Signal Lamp | LED |
Pilot Lamp | Double LED DRL |
Battery Type | Full DC MF |
Pass Light | Yes |
Indicators | Yes |
Features |
Battery voltage/capacity | 12V-5Ah MF Type |
Battery type | Full DC |
Headlight type | LED DRL |
Auxiliary light | Yes |
Brake/tail light | Yes |
Turn signal light (Fron and Rear) | Yes |
Speedometer | Digital |
Tachometer | LAMP & BATTERY |
Fuel gauge | Digital |
ABS | No |
CBS | No |