ENGINE |
Displacement | 124.5 cc |
Engine Type | 4 strock, Air cooled single cylinder, SOCH, DTS-i |
Valve | 2-valve |
Cooling System | air cooled |
Starter System | Electric Starter/ Kick Start |
Max Power | 11 @ 7500 (Ps @ RPM) |
Max Torque | 11 @ 5500 (NM @ RPM) |
Compression ratio | N/A |
Bore | 56 mm |
Stroke | 58.8 mm |
Fuel System | Carburetor |
GearBox: | 5-speed |
Top Speed (Km/h) | 110+ |
Fuel Capacity (Litres) | 8 litres |
Reserve | 1.5 litres |
Mileage | 55+ KMPL |
Air filter type | Paper filter |
Gear pattern | N -1 – 2 – 3 – 4 – 5 |
Lubrication | Wet sump |
Ignition system | CDI |
Clutch Type | Wet Multi Plate |
Lubrication system | Wet sump |
Final drive | N/A |
Type | Sport Bikes |
DIMENSIONS & WEIGHT |
Frame type | Semi-double cradle |
Width | 714 mm |
Length | 2035 mm |
Height | 1070 mm |
Wheel base | 1305 mm |
Ground clearance | 165 mm |
Wheel Type | Allow Wheels |
Kerb weight | 124 Kg |
TIER |
Tire Type | Tubeless |
Tire size (front) | 80/100-17 |
Tire size (Rear) | 100/90 -17 |
BRAKES |
Front | Disc |
Rear | Drum |
FRONT BRAKE | Petal Disc 200 mm |
REAR BRAKE | Drum 130 mm |
ABS | No |
CBS | No |
SUSPENSION |
Front | Telescopic Fork with Anti-friction DU Bush |
Rear | Nitrox Monoshock with gas filled – |
Front Suspension | 140 mm |
Rear Suspension | 120 mm |
LAMP & BATTREY |
Head Lamp | HS1 35 W DC |
Tail lights | LED |
Battery | 12 V, 5 AH |
Turn Signal Lamp | LED |
Pilot Lamp | Yes |
Battery Type | Full DC MF |
Pass Light | Yes |
Indicators | Yes |
Features |
Battery voltage/capacity | 12V 5AH |
Battery type | Full DC |
Headlight | HS1 35 W DC |
Auxiliary light | LED |
Brake/tail light | LED |
Turn signal light (Fron and Rear) | LED |
Speedometer | Analogue |
Tachometer | Analogue |
Fuel gauge | Analogue |
ABS | No |
CBS | No |