ENGINE |
Displacement | 149.5CC |
Engine Type | 4-Stroke,Twin Spark, Air Cooled, BSIV Compliant DTS-i Engine |
Valve | 2-Valve |
Cooling System | Air cooled |
Starter System | Electric Starter/ Kick Start |
Max Power | 10.29 kW (14 PS) @ 8000 rpm |
Max Torque | 13.4 @ 6000 (Nm @ RPM) |
Compression ratio | 9.8:1 |
Bore | 57 mm |
Stroke | 56 mm |
Fuel Delivery System | Carburetor |
GearBox: | 5-speed |
Top Speed (Km/h) | 100+ |
Fuel Capacity (Litres) | 15 L |
Reserve | N/A |
Mileage | 50+ KMPL |
Air filter type | Paper filter |
Gear pattern | 1 – N – 2 – 3 – 4- 5 |
Lubrication | Wet sump |
Ignition system | Digital Twin Spark Ignition |
Clutch Type | Wet Multi Plate |
Lubrication system | Wet sump |
Final drive | N/A |
Type | Sports bike |
DIMENSIONS & WEIGHT |
Frame type | Perimeter, steel |
Width | 755 mm |
Length | 2055 mm |
Height | 1060 mm |
Wheel base | 1320 mm |
Ground clearance | 165 mm |
Wheel Type | Allow Wheels |
Kerb weight | 144 Kg |
TYRE |
Tyre Type | Tubeless |
Tyre size (front) | 80/100 17 |
Tyre size (Rear) | 100 / 90 – 17 |
BRAKES |
Front | Disc |
Rear | Drum |
FRONT BRAKE | 240 mm Disc |
REAR BRAKE | 130 mm |
ABS | No |
CBS | No |
SUSPENSION |
Front | Telescopic, with anti-friction bush |
Rear | 5 way adjustable, Nitrox shock absorber- |
LAMP & BATTREY |
Head Lamp | 35 W with 2 Pilot Lamps |
Tail lights | LED |
Battery | 12V-5Ah MF |
Turn Signal Lamp | Yes |
Pilot Lamp | Yes |
Battery Type | Full DC MF |
Pass Light | Yes |
Indicators | Yes |
Features |
Auxiliary light | Yes |
Brake/tail light | Yes |
Turn signal light (Fron and Rear) | Yes |
Speedometer | Digital |
Tachometer | Analogue |
Fuel gauge | Digital |
ABS | No |
CBS | No |