Pulsar NS160 ABS Key Specifications
Engine Type: | 4 Stroke, 4 Valve Oil Cooled DTS-i Engine |
Max Power: | 15.5Ps @ 8500 RPM |
Top Speed: | 120+KMPH |
Mileage: | 45 KMPL |
Fuel Capacity: | 12 Litres |
Weight: | 148 KG |
Bajaj Pulsar NS160-FI ABS Price in Bangladesh 2021. New Bajaj Pulsar NS160-fi ABS has arrived in Bangladesh. The bike has a 160.3cc DTS-I engine. The motorcycle uses a completely new Fi engine with a four-valve. This bike producing max Power: 15.02 @ 8500 (Ps @ rpm) and max Torque: 14.12Nm @ 6500 rpm. The motorcycle has an updated FI engine and Anti-lock braking system(ABS) braking system. Bajaj Pulsar NS160-FI ABS Price in Bangladesh 2 lakh 54 thousand Taka and Bajaj Pulsar NS160 ABS price 2 lakh 8 thousand Taka. The demand for the motorcycle is estimated to be lower because of the higher price.
Brand | Bajaj |
Model | Pulsar NS160-FI ABS |
Type | Naked Sports |
Last Update | 23/05/2021 |
Price | BDT 2,08,000 ABS BDT 2,54,900 fi ABS |
Status | Available |
Red Black Blue NS160 fi ABS Red, Black & Blue
ENGINE | |
Displacement | 160.3 cc |
Engine Type | 4-stroke,1-cylinder |
Valve | 4-valve |
Cooling System | Oil Cooled |
Starter System | Electric |
Max Power | 15.02 @ 8500 (Ps @ rpm) |
Max Torque | 14.12 @ 6500 (Nm @ rpm) |
Compression ratio | 9.5:1 |
Bore and Stroke | 57.3mm x 57.9mm |
Fuel System | Fuel Injection |
GearBox: | 5-speed |
Top Speed (Km/h) | 120+ Km/hr |
Fuel Capacity (Litres) | 12L |
Reserve | 2.4L Reserve / Usable |
Mileage | 45-50 KMPL |
Primary / Secondary reduction ratio | N/A |
Lubrication | wet sump |
Ignition system | Fi |
Clutch Type | multiple-disc |
Lubrication system | Wet sump |
Final drive | N/A |
Type | SPORTS BIKE |
DIMENSIONS & WEIGHT | |
Frame type | Perimeter |
Length | 2017 mm |
Width | 803 mm |
Height | 1060 mm |
Seat height | 805 mm |
Wheelbase | 1370 mm |
Ground Clearance | 167 mm |
Wheel Type | Allow Wheels |
Kerb Weight | 148 Kg |
TIRE | |
Tire Type | Tubeless |
Tire Size (Front) | 90/90-17”, 49P |
Tire Size (Rear) | 120/80-17”, 61P |
BRAKES | |
Front | 260mm Disc |
Rear | 230mm Disc |
ABS | YES |
SUSPENSION | |
Front | 130mm fork travel, Telescopic |
Rear | 120mm wheel travel, Mono suspension |
LAMP &Battery | |
Head Lamp | 12V, 55/60W Halogen |
Taillights | LED |
Battery | 12 V DC |
Turn Signal Lamp | Yes |
Pilot Lamp | Yes |
Battery Type | Full DC MF |
Pass Light | Yes |
Indicators | Yes |
Features | |
Battery voltage/capacity | 12 V DC |
Battery type | Full DC MF |
Headlight | Halogen |
Auxiliary light | LED |
Brake/tail light | LED |
Turn signal light (Fron and Rear) | Bulb |
Speedometer | Digital |
Tachometer | Digital |
Fuel gauge | Digital |
ABS | Yes |





Competitors
The front brake is used on the motorcycle 260mm disc and rear230mm Disc. It is used in Tubeless Tire Front Size 90/90 and rear Tire Size 120/80. The motorcycle will get 45-55km of mileage per liter of oil. The motorcycle is available in three colors, red, black and blue. In all respects the motorcycle is good but the price is relatively high.
Stay tuned with Bengal biker for all the latest updates. Learn about the Pulsar NS160