ENGINE |
Displacement | 97.2 cc |
Engine Type | Air-cooled, 4 – stroke single cylinder OHC |
Valve | 2-Valve |
Cooling System | Air-cooled |
Starter System | Kick-start, self-start |
Max Power | 8.2 Bhp @ 8000 rpm |
Max Torque | 8.05 Nm @ 5000 rpm |
Compression ratio | 9.1 :1 |
Bore | 50 mm |
Stroke | 49 mm |
Fuel Delivery System | Fuel Injection (FI) |
GearBox: | 4-Speed |
Top Speed (Km/h) | 80+ |
Fuel Capacity (Litres) | 11L |
Reserve | 1 Litre |
Mileage | 65+ KMPL |
Air filter type | N/A |
Gear pattern | N -1 – 2 – 3 – 4 |
Lubrication | Wet sump |
Ignition system | DC – Digital CDI |
Clutch Type | Multi-plate wet Type |
Lubrication system | Wet sump |
Final drive | N/A |
Type | Standard Bike |
DIMENSIONS & WEIGHT |
Frame type | Tubular double cradle frame |
Width | 720 mm |
Length | 1970 mm |
Height | 1040 mm |
LAMP & BATTERY | 1230 mm |
Saddle Height | 785 mm |
Ground clearance | 159mm |
Wheel Type | Allow Wheels |
Kerb weight | 109 kg |
TYRE |
Tyre Type | Tubeless |
Tyre size (front) | 2.75 x 18 – 42 P / 4 PR |
Tyre size (Rear) | 2.75 x 18 – 48 P / 6 PR |
Rim Size Front | 18 x 1.6 Cast wheel |
Rim Size Rear | 18 x 1.6 Cast wheels |
BRAKES |
Front | Internal expanding shoe |
Rear | Internal expanding shoe |
FRONT BRAKE | 130 mm |
REAR BRAKE | 110 mm |
ABS | No |
CBS | No |
SUSPENSION |
Front | Telescopic hydraulic shock absorbers |
Rear | Swing arm with hydraulic shock absorber |
Front Suspension Size | Travel 120 mm |
Rear Suspension Size | Travel 81 mm |
Analog |
Head Lamp | 35W / 35W – Halogen bulb ( Multi-focal Reflector ) |
Tail lights | 12V – 5 /10W, MFR |
Battery | 12V-2.5 Ah |
Turn Signal Lamp | 12 V -10 W x 4 nos. (MFR with clear lens) |
Pilot Lamp | No |
Battery Type | Maintenance Free |
Pass Light | Yes |
Indicators | Yes |
FEATURES |
Auxiliary light | Yes |
Brake/tail light | Yes |
Turn signal light (Fron and Rear) | Yes |
Speedometer | Analog |
Tachometer | Analogue |
Fuel gauge | Analog |
ABS | No |
CBS | No |