Africa Twin Key Specifications
Brand | Honda |
Model | Africa Twin |
Engine Type: | 1084cc, liquid-cooled Unicam® four-stroke 22.5º parallel-twin |
Type | ADVENTURE SPORTS |
Max Power: | 54.0 kW (73.4PS) @ 8,750 rpm |
Top Speed: | 225 km/h |
Mileage: | 25 Kmpl |
Fuel Capacity: | 20.7L |
Weight: | 239 kg |
Honda Africa Twin 2021. Africa Twin is a unique vehicle for people who love to travel. African twin is one of the most powerful, lighter, and comfortable adventure bikes.The new Honda Africa Twin powered by 1084cc, liquid-cooled Unicam® four-stroke 22.5º parallel-twin engine. Africa Twin is capable to generate maximum power 54.0 kW (73.4PS) @ 8,750 rpm and maximum torque of 67.0Nm (6.8kg-m) at 6,500 rpm. The African Twin is available in a total of four variants, including 2020 and 2021. Honda Africa Twin price in USA start at $14399.
Price
AFRICA TWIN | $14,399 |
AFRICA TWIN DCT | $15,199 |
AFRICA TWIN ADVENTURE SPORTS ES | $17,199 |
AFRICA TWIN ADVENTURE SPORTS ES DCT | $17,999 |
Last Update | 06.07.2021 |
The Honda Africa Twin 2021 is available in three colors: Pearl White/Blue/Red, Darkness Black Metallic, Matte black metallic, and Pearl Glare White/Blue
ENGINE
Displacement | 1,084 cc |
Engine Type | 1084cc liquid-cooled Unicam® four-stroke 22.5º parallel-twin |
Valve | 8 valve |
Fuel | Petrol |
Ignition | Full transistorized ignition |
Cooling System | Liquid Cooled |
Starter System | Electric |
Air cleaner | Non-woven Fabric Element |
Max Power | 54.0 kW (73.4PS) @ 8,750 rpm |
Max Torque | 67.0Nm (6.8kg-m) at 6,500 rpm |
Bore | 92mm |
Stroke | 81.5mm |
Handle Type | Pipe |
Fuel Delivery System | PGM-FI electronic fuel injection (Throttle By Wire) |
Fuel gauge | Yes (Digital) |
Fuel consumption | 4,2 l/100km |
Fuel Capacity (Litres) | 20.7L |
Reserve | 3.0L |
CO2 emission | 98 g/km |
Top Speed (Km/h) | 225 km/h |
Mileage | 20 km/pl |
Mileage (City) | 18 km/pl |
Mileage (Highway) | 25 Kmpl |
Gear Box: | 6-speed |
Gear Type | Manual |
Lubrication | Wet sump |
Emission Type | bs6 |
Transmission Type | Constant Mesh, 6-speed |
Type | Standard |
Clutch Type | Wet, Multiple Disc |
Seat type | 1 Big stair Seat |
Engine Oil Recommended | Mineral 10W40 |
Drive Type | 525 Chain; 16T/42T |
Ignition Type | Full transistorized ignition |
Compression Ratio | 10.1:1 |
DIMENSIONS & WEIGHT
Length | 2307 mm |
Width | 963 mm |
Height | 1523 mm |
Seat Height | 810 mm |
Wheelbase | 1558 mm |
Ground clearance | 210 mm |
Rake | 25.5 º |
Trail | 90mm |
Seat No. | 2 |
Kerb weight | 239 kg |
Engine Kill Switch | Yes |
Africa Twin TYRE
Tyre Type | Tubeless |
Tyre size (Front) | 90/90-21 |
Tyre size (Rear) | 150/70R-18 |
Wheels Type | Spoke |
Wheel Base | 1,400 mm |
Wheel Size (Font) | 431.8 mm |
Wheel Size (Rear) | 431.8 mm |
Radial Tyre | Yes |
BRAKES
Front | Two four-piston hydraulic calipers w |
Rear | Single one-piston hydraulic caliper w |
Front travel | 310mm |
Rear travel | 256mm |
FRONT BRAKE | 310mm |
REAR BRAKE | 256mm |
ABS | Dual-Channel |
SUSPENSION
Front | 45mm inverted telescopic fork |
Rear | Pro-Link® system w/ single shock |
Front travel | 9.1 inches |
Rear travel | 8.7 inches |
Chassis Type | Diamond |
LAMP & BATTERY
Head Lamp type | Hi 17W X 1, Low 18W X1 |
Head Lamp | Halogen |
Taillights | 12V 21/5W |
Battery | 12V, 5Ah |
Battery Type | Maintenance Free |
Turn Signal Lamp | Yes |
Aggro Head Lamp | Yes |
Position Lamp | Yes |
Pilot Lamp | No |
Battery Type | Maintenance Free |
Pass Light | LED |
Indicators | LED |
ABS Light | No |
FEATURES
Pillion Footrest | Yes |
Odometer | Digital |
Speedometer | Digital |
Tachometer | Digital |
Tripmeter | Digital |
Console | LCD Digital Console |
RPM meter | Digital |
Digital Fuel Gauge | Yes |
Instrumental panel | Yes |
Trip Meter | Yes |
Pillion Grabrail | Yes |
Passenger Footrest | Yes |
Engine Immobilizer | Yes |
No. of Cylinders | 2 |
Low Fuel Indicator | Yes |
Low Oil Indicator | Yes |
Low Battery Indicator | Yes |
Muscular Tank | Yes |
Carry Hook | No |
Auxiliary light | Yes |
Brake/tail light | Bulb |
Clock | Yes |
Compact Muffler | Yes |
Spark Plug | NGK |
System | Multipoint sequential electronic fuel injection |
Limited power version | 35.0kW |
Frame | Semi-Double Cradle |
Caster angle | 24º50 |