Honda CBR 150R Key Specifications
Engine Type: | 4-Stroke, DOHC, 4-Valve |
Max Power: | 16.87 BHP@ 9000 rpm |
Top Speed: | 145+KMPH |
Fuel Capacity: | 12L |
Mileage: | 35KMPL |
Kerb weight: | 137 kg |
Brand | Honda |
Model | CBR 150R |
Type | Sports |
Last Update | 21/05/2021 |
Price | 480,000(ABS) 450,000 |
Status | Available |
ENGINE | |
Displacement | 149.16 CC |
Engine Type | 4-Stroke, DOHC, 4-Valve |
Valve | 4-valve |
Cooling System | Liquid Cooled with Auto Fan |
Starter System | Electric Starter |
Max Power | 17.1 PS (16.87 BHP) @ 9000 rpm |
Max Torque | 14.4 Nm @ 7000 rpm |
Compression ratio | 11.3 : 1 |
Bore | 57.3 mm |
Stroke | 57.8 mm |
Fuel System | Fi |
GearBox: | 6-speed |
Top Speed (Km/h) | 145+ |
Fuel Capacity (Litres) | 12L |
Reserve | N/A |
Mileage | 35- 40 KMPL |
Air filter type | Viscous paper filter |
Gear pattern | 1 – N – 2 – 3 – 4 – 5 – 6 |
Lubrication | wet sump |
Ignition system | — |
Clutch Type | Wet Multi-Plate |
Lubrication system | Wet sump |
Final drive | N/A |
Type | Sport BIKE |
DIMENSIONS & WEIGHT | |
Frame type | Diamond (Truss) Frame |
Width | 694mm |
Length | 1983mm |
Height | 1077mm |
Wheelbase | 1311mm |
Ground clearance | 166mm |
Wheel Type | Allow Wheels |
Kerb weight | STD 135 kg, ABS 137 kg |
TIRE | |
Tire Type | Tubeless |
Tire size (front) | 100/80 – 17 M/C 52P |
Tire size (Rear) | 130/70 – 17 M/C 62P |
BRAKES | |
Front | Disc |
Rear | Disc |
FRONT BRAKE | 276mm Disc |
REAR BRAKE | 220mm Disc |
ABS | Yes |
CBS | No |
SUSPENSION | |
Front | Telescopic |
Rear | Swingarm with single suspension (Pro-Link System) |
CHAIN | N/A |
STEERING HEAD ANGLE | N/A |
LAMP & BATTERY | |
Head Lamp | 12V 60/55W |
Taillights | LED |
Battery | MF 12V – 5.0 Ah |
Turn Signal Lamp | LED |
Pilot Lamp | Yes |
Battery Type | Full DC MF |
Pass Light | Yes |
Indicators | Yes |
Features | |
Battery voltage/capacity | 12 V DC |
Battery type | Full DC MF |
Headlight | LED |
Auxiliary light | LED |
Brake/tail light | LED |
Turn signal light (Fron and Rear) | LED |
Speedometer | Digital Meter |
Tachometer | Digital |
Fuel gauge | Digital |
ABS | Yes |
CBS | NO |
Competitors