Price | Last Update–26/7/2019 |
BANGLADESH | TK.2,99,000 |
INDIA | Rs.1,30,000 |

ENGINE | |
Displacement | 125cc |
Engine Type | 4-stroke Single Cylinder |
Valve | 2 valves |
Cooling System | air-cooled |
Starter System | Electric/Kick |
Engine Output | 9.4 BHP |
Torque | 7.1 lb-ft @ 6,000 rpm |
Compression ratio | 9.8:1 |
Bore and Stroke | 56.0 x 50.6mm |
Fuel System | DFI® with 24mm throttle bodies |
GearBox: | 4-speed |
Top Speed (Km/h) | 108 Kmph |
Fuel Capacity (Litres) | 7.4 L |
Ignition | TCBI with electronic advance |
Mileage | N/A |
Type | Naked Bike |
DIMENSIONS & WEIGHT | |
Frame type | Backbone |
degrees Trail | 26.0°/2.7 in |
Overall Height | 39.6 in |
Wheel Base | 46.3 in |
Overall Length | 66.9 in |
Overall Width | 29.5 in |
Ground Clearance | 6.1 in |
Seat Height | 31.7 in |
Wheel Type | Alloy Wheels |
Front Wheel | 12-inch |
Rear Wheel | 12-inch |
Kerb Weight | 101 kg |
TYRE | |
Tyre Type | Tubeless |
Tyre Size (Rear) | 100/90-12 |
Tyre Size (Front) | 120/70-12 |
BRAKES | |
Front | 200mm petal-style disc |
Rear | 184mm petal-style disc |
ABS | N/A |
SUSPENSION | |
Front | Telescopic fork/3.9 in |
Rear | Swingarm, single shock/4.1 in |
LAMP &Battery | |
Head Lamp | LED |
Tail lights | LED |
Battery | 12V |
Battery Type | MF |
Pass Light | Yes |
Indicators | Bulb |
Colors: Candy Lime Green, Metallic Graphite Gray





