ENGINE |
Displacement | 124.71 cm³ |
Engine Type | 4-stroke engine,1-cylinder |
Valve | 4-valve |
Cooling System | Liquid-cooled |
Starter System | Electric |
Max Power | 15bhp @ 9,250 rpm |
Max Torque | 12 Nm @ 8,000 rpm |
Compression ratio | 14.5:1 |
Bore | 58 mm |
Stroke | 47.2 mm |
Fuel System | Fuel Injection |
GearBox: | 6-speed |
Top Speed (Km/h) | 120+ Km/hr |
Fuel Capacity (Litres) | 10.2 L |
Reserve | N/A |
Mileage | 35-40 KMPL |
EMS | Bosch EMS |
CO2 EMISSIONS | 55.2 g/km |
FUEL CONSUMPTION | 2.42 l/100 km |
Primary / Secondary reduction ratio | N/A |
Lubrication | wet sump |
Ignition system | Fi |
Clutch Type | Wet multi-disc clutch, mechanically actuated |
Lubrication system | Wet sump |
Final drive | N/A |
Type | Sport BIKE |
DIMENSIONS & WEIGHT |
Frame type | Steel trellis frame, powder-coated |
Length | 1978 mm |
Width | 688 mm |
Height | 834 mm |
Seat height | 835 mm |
Wheelbase | 1340 mm |
Ground Clearance | 178.5 mm |
Wheel Type | Allow Wheels |
Kerb Weight | 135 kg |
DRY WEIGHT | 154.2 kg |
TIRE |
Tire Type | Tubeless |
Tire Size (Front) | 110/70- R17 |
Tire Size (Rear) | 150/60-R17 |
BRAKES |
Front | Four-piston radial fixed caliper, brake disc |
Rear | Single-piston floating caliper, brake disc |
FRONT BRAKE DISC DIAMETER | 300 mm |
REAR BRAKE DISC DIAMETER | 230 mm |
ABS | YES |
SUSPENSION |
Front | WP upside-down Ø 43 mm |
Rear | WP mono-shock |
SUSPENSION TRAVEL (FRONT) | 125 mm |
SUSPENSION TRAVEL (REAR) | 150 mm |
CHAIN | X-Ring 5/8 x 1/4″ |
STEERING HEAD ANGLE | 66.5 ° |
LAMP & Battery |
Head Lamp | Halogen |
Tail lights | LED |
Battery | 12 V DC |
Turn Signal Lamp | Yes |
Pilot Lamp | Yes |
Battery Type | Full DC MF |
Pass Light | Yes |
Indicators | Yes |
Features |
Battery voltage/capacity | 12 V DC |
Battery type | Full DC MF |
Headlight | Halogen |
Auxiliary light | LED |
Brake/tail light | LED |
Turn signal light (Fron and Rear) | Bulb |
Speedometer | Digital |
Tachometer | Digital |
Fuel gauge | Digital |
ABS | Yes |