Runner Skooty 110 Key Specifications
Brand | Runner |
Model | Skooty 110 |
Type | Scooter |
Price | BDT: 1,08,000 |
Engine Type | 104cc, Four-stroke, single-cylinder, air-cooled |
Max Power | 5.2 kw @ 7500 rpm |
Top Speed | 80 Kmph (Estimated) |
Mileage | 50 Kmpl (Estimated) |
Fuel Capacity | 5 litres |
Weight | 120 kg |
Status | Available in Bangladesh |
Last Update | 03.16.2022 |
Runner Skooty 110 price in Bangladesh 2022. The Runner Skooty 110 is powered by 104cc, Four-stroke, single-cylinder, air-cooled , Engine. Skooty 110 is capable to generate a maximum power of 5.2 kw @ 7500 rpm and maximum torque of 7 Nm @ 6500 rpm. Runner Skooty 110 price in Bangladesh 1 lakh 2 thousand Taka. The Runner Skooty 110 is available in five colors: Yellow, Gold, Matt Black, Matt Red and Matt Blue.
ENGINE
Displacement | 104cc |
Colours | Red, Gold, Matte Black, Matte Blue, Yellow |
Engine Type | Four-stroke, single-cylinder, air-cooled |
Valve | 2 valve |
Fuel | Petrol |
Engine Oil Recommended | Mineral 20W-50 |
Brand Origin | Bangladesh |
Assemble/Made in | Bangladesh |
Cooling System | Air Cooled |
Starter System | Electric & Kick |
Max Power | 5.2 kw @ 7500 rpm |
Max Torque | 7 Nm @ 6500 rpm |
bore | 50.0mm |
Stroke | 53.0mm |
Engine Kill Switch | No |
Drive Type | Chain |
Fuel Delivery System | Carburetor |
Fuel gauge | Digital |
Fuel Capacity (Litres) | 5 L |
Reserve | 2 |
Top Speed (Km/h) | 80 Kmph (Estimated) |
Mileage | 50 Kmpl (Estimated) |
Mileage (City) | 45+ kmpl |
Mileage (Highway) | 50+ Kmpl |
Gear type | Automatic |
Transmission Type | Automatic |
Compression Ratio | 10:01 |
Ignition | CDI unit with advance variable and HT Coil |
Handle Type | Scooter Handle Bar |
Clutch Type | Wet Multi-Plate |
Seat type | Unibody |
Type | Scooter |
DIMENSIONS & WEIGHT
Chassis Type | On-Bone Frame |
Length | 1,780 mm |
Width | 770 mm |
Height | 1230 mm |
Wheelbase | 1270 mm |
Ground clearance | 150mm |
Seat Height | 770 |
Kerb weight | 120 kg |
TYRE
Tyre Type | Tubeless |
Tyre size (Front) | 3.50-10 |
Tyre size (Rear) | 3.50-10 |
Wheels Type | Alloy |
Wheel size (Front) | 10-inch |
Wheel size (Rear) | 10-inch |
BRAKES
Front | Disc |
Rear | Drum |
FRONT BRAKE | 200 mm |
REAR BRAKE | 140 mm |
ABS | ❌ |
CBS | ❌ |
SUSPENSION
Front | Telescopic |
Rear | Twin Shock |
LAMP & BATTREY
Head Lamp type | Halogen |
Head Lamp | 12V 35/35W |
Taillights | 12V, 5W/21W |
Battery | 12V 6AH |
Battery Type | MF Battery |
Turn Signal Lamp | Bulb |
Aggro Head Lamp | ❌ |
Position Lamp | ❌ |
Pilot Lamp | ❌ |
Battery Type | Maintenance Free |
Indicators | 12V, 10Wx4 |
ABS Light | ❌ |
FEATURES
Instrumental panel | LCD digital with Analog panel |
Odometer | Digital |
Speedometer | Digital |
Tachometer | Digital |
Tripmeter | Digital |
Pass Switch | ✅ |
RPM meter | Analog |
Pillion Footrest | ✅ |
Digital Fuel Gauge | ✅ |
Fuel Indicator | ❌ |
Trip Meter | ❌ |
Pillion Grabrail | ✅ |
Passenger Footrest | ✅ |
Charging point | ❌ |
No. of Cylinders | 1 |
Low Fuel Indicator | ✅ |
Low Oil Indicator | ❌ |
Low Battery Indicator | ✅ |
Carry Hook | ❌ |
Auxiliary light | ❌ |
Brake/tail light | Bulb |
Clock | ❌ |