Suzuki GSX 150 Bandit Key Specifications
Brand: | Suzuki |
Model: | Bandit 150 |
Type: | Naked Sports |
Price: | BDT: 349,950 (ABS) BDT: 319,950 (Non ABS) |
Engine Type: | 147.3cc, Water-cooled, 4-stroke, Singel Cylinder |
Max Power: | 14.1kw @ 10.500 rpm |
Top Speed: | 145+KMPH |
Mileage: | 40 KMPL |
Fuel Capacity: | 11 Litres |
Weight: | 135 kg |
Status: | Available |
Last Update: | 20/08/2022 |
Suzuki Bandit 150 Price in Bangladesh 2022. Suzuki Bandit150 is a new motorcycle in Bangladesh of the Suzuki brand. Bandit is a new motorcycle in the GSX series. This is a 150cc naked sports motorcycle. Suzuki is officially going to launch this first naked sports bike in Bangladesh. The bike has a 147.3 cc engine that produces maximum power 14.1 / 10.500 (kW / rpm) and maximum torque of 14.0 / 9,000 (Nm/rpm). The max speed of the motorcycle is 145+ kilometers per hour. Bandit 150 is now available in Bangladesh. Suzuki Bandit150 Price in Bangladesh BDT 3 lakh 49 thousand 950 Taka. The Suzuki GSX 150 Bandit is available in four colors: Metallic Matte Titanium Silver, Brilliant White-Aura Yellow, Stronger Red-Titanium Black, and Titanium Black.
ENGINE | |
Displacement | 147.3 cc |
Engine Type | Water-cooled, 4-stroke,Singel Cylinder |
Valve | 4 valves |
Cooling System | Water-cooled |
Starter System | Self |
Max Power | 14.1 / 10.500 (kw / rpm) |
Max Torque | 14.0 / 9,000 (Nm / rpm) |
Compression ratio | N/A |
Bore | 62 mm |
Stroke | 48.8 mm |
Fuel Delivery System | Fuel Injection |
GearBox: | 6 Speed |
Top Speed (Km/h) | 145+ |
Fuel Capacity (Litres) | 11 L |
Reserve | N/A |
Mileage | 45-50 kmpl |
Air filter type | N/A |
Gear pattern | 1- N – 2 – 3 – 4 – 5 – 6 |
Lubrication | Dry sump |
Ignition system | TCI |
Clutch Type | Multiplate wet |
Lubrication system | Dry sump |
Drive Type | Chain Drive |
Type | Naked Sports |
DIMENSIONS & WEIGHT | |
Frame type | Diamond |
Length | 2,000 mm |
Width | 745 mm |
Height | 1,035 mm |
Wheel base | 1,300 mm |
Saddle Height | 790 mm |
Ground clearance | 150 mm |
Wheel Type | Alloy Wheels |
Kerb weight | 135 Kg |
TYRE | |
Tyre Type | Radial, Tubeless |
Tyre size (Front) | 90/80 |
Tyre size (Rear) | 130/70 |
Wheel Size (Font) | 17-inch |
Wheel Size (Rear) | 17-inch |
BRAKES | |
Front | Disc |
Rear | Disc |
ABS | Yes |
CBS | No |
SUSPENSION | |
Front | Telescopic Forks |
Rear | Monoshock |
Front Suspension Size | N/A |
Rear Suspension Size | N/A |
LAMP & BATTREY | |
Head Lamp type | LED |
Head Lamp | LED |
Tail lights | Bulb |
Battery | 12 V – 4 Ah, MF battery |
Turn Signal Lamp | Yes |
Position Lamp | Yes |
Pilot Lamp | Yes |
Battery Type | Full DC MF |
Pass Light | Yes |
Indicators | Yes |
ABS Light | Yes |
FEATURES | |
Auxiliary light | Yes |
Brake/tail light | Yes |
Turn signal light (Fron and Rear) | Yes |
Speedometer | Digital |
Tachometer | Digital |
Fuel gauge | Digital |
Trip Meter | Digital |
ABS | Yes |
CBS | No |
The motorcycle has a water-cooled, 4-stroke, single-cylinder engine and 4 valves with excellent performance. Suzuki GSX 150 Bandit is going to be a worthy competitor of Yamaha MT-15. The look and performance of the bike are remarkable considering all aspects.
Similar Motorcycle
MT-15