Burgman Street 125 Key Specifications
Brand: | Suzuki |
Model: | Burgman Street 125 |
Price: | BDT: 249,000 |
Engine Type: | 124.3cc, 4-Stroke, 1 Cylinder, Air Cooled |
Max Power: | 8.7 ps @7000 rpm |
Top Speed: | 93+KMPH |
Mileage: | 55 KMPL |
Fuel Capacity: | 5.6 Litres |
Weight: | 108 kg |
Type: | Scooter |
Status: | Available |
Last Update: | 27/06/2022 |
Suzuki Burgman Street 125 Price in Bangladesh 2022. Burgman Street 125 is a scooter of the Suzuki brand. New Suzuki Burgman Street 125 is now available in the Bangladesh market. This bike is powered by a 124.3 CC powerful engine Which is capable of generating Maximum Power-8.7 ps @7000 rpm and Maxi Torque-10.2NM@ 5000 rpm. Motorcycle engine type 4-stroke, 1-cylinder, air-cooled, SOHC engine. Suzuki Burgman Street 125 Price in Bangladesh 2 lakh 49 thousand Taka. Suzuki Burgman Street 125 is available in four colors: Pearl Mirage White, Matte Fibroin Gray, Metallic Matte Black & Matte Blue.
Burgman Street 125 Full Specifications
ENGINE | |
Displacement | 124.3 cc |
Engine Type | 4-Stroke, 1 Cylinder, Air Cooled |
Valve | 2 valve |
Fuel | Petrol |
Ignition | Carburetor |
Brand Origin | Japan |
Assemble/Made in | India |
Cooling System | Air Cooled |
Starter System | Kick & Electric |
Max Power | 8.7 ps @7000 rpm |
Max Torque | 10.2N – m @ 5000 rpm |
Bore | 52.5 |
Stroke | 57.4 |
Handle Type | Convention Scooter Type |
Fuel Delivery System | Carburetor |
GearBox: | Automatic |
Top Speed (Km/h) | 93+ km/h |
Fuel Capacity (Litres) | 5.6 Liters |
Reserve | 0.9 Liters |
Mileage | 53 km/L ARAI certified |
Mileage (City) | 50 KM/L |
Mileage (Highway) | 60 KM/L |
Overall Riding Range | 327.6 km |
Emission Standard | BS4-Compliant |
Lubrication | Dry sump |
Transmission Type | CVT |
Handle Type | Convention Scooter Type |
Clutch Type | Automatic Clutch |
Seat type | 1 Big stair Seat |
Engine Oil Recommended | Mineral 10W40 |
Drive Type | Belt Drive |
Type | Maxi-Scooter |
DIMENSIONS & WEIGHT | |
Seat type | Single Seat |
Length | 1,880 mm |
Width | 675 mm |
Height | 1,140 mm |
Wheel base | 1,265 mm |
Ground clearance | 160 mm |
Kerb weight | 108 Kg |
Engine Kill Switch | Yes |
Wheel Type | Cast |
TYRE | |
Tyre Type | Tubeless |
Tyre size (Front) | 90/90-12 54J |
Tyre size (Rear) | 90/100-10 54J |
Wheels Type | Steel |
Wheel Size (Font) | 12 inch |
Wheel Size (Rear) | 10 inch |
BRAKES | |
Front | Disc |
Rear | Drum |
FRONT BRAKE | 170 mm |
REAR BRAKE | 130 mm |
ABS | No |
CBS | No |
SUSPENSION | |
Front | USD Telescopic |
Rear | Hydraulic Type |
Chassis Type | Underbone Type |
LAMP & BATTREY | |
Head Lamp type | (Halogen) |
Tail lights | LED |
Battery | Maintenance Free 12V, 3Ah |
Clock | No |
Turn Signal Lamp | Yes |
Aggro Head Lamp | No |
Position Lamp | No |
Pilot Lamp | No |
Battery Type | Maintenance Free |
Pass Light | Yes |
Indicators | LED |
ABS Light | No |
FEATURES | |
Auxiliary light | No |
Brake/tail light | Crystal |
Pillion Footrest | Yes |
Speedometer | Digital |
Tachometer | Digital |
Fuel gauge | Yes |
Digital Fuel Gauge | No |
RPM meter | Digital |
Instrumental panel | No |
Trip Meter | No |
Pillion Grabrail | Yes |
Passenger Footrest | Yes |
No. of Cylinders | 1 |
Low Fuel Indicator | Yes |
Low Oil Indicator | Yes |
Low Battery Indicator | No |
Similar Motorcycle
Aprilia SR 125
Yamaha Ray ZR Street Rally
Yamaha NMAX 155
TVS Jupiter