Suzuki Gixxer 155 DD Key Specification
Brand: | Suzuki |
Model: | Gixxer Double Disk |
Price: | BDT: 1,99,950 |
Engine Type: | 154.9cc, Air-cooled 4-stroke,1-cylinder |
Max Power: | 14.8ps@8,000rpm |
Top Speed: | 130+KMPH |
Mileage: | 45+ KMPL |
Fuel Capacity: | 12 L |
Weight: | 135 kg |
Bike Type: | Naked Sports |
Status: | Not Available |
Last Update: | 20/06/2023 |
Suzuki Gixxer 155 Double Disk Price in Bangladesh 2022. Suzuki Gixxer 155 is a popular bike in Bangladesh. There are two models, single disc and dual-tone dual disc versions. The motorcycle has a 154cc powerful engine that generates maximum power of 14.8ps@8,000 rpm and Torque 14Nm@6,000 rpm. The performance of the bike and look is awesome. Suzuki Gixxer 155 Double Disk Price in Bangladesh One lakh 99 thousand 950 Taka. The Suzuki Gixxer 155 Double Disk is available three colors in Bangladesh Red, Blue and Black.

ENGINE
Displacement | 154.9 |
Engine Type | Air-cooled 4-stroke,1-cylinder |
Valve | SOHC, 2 Valve |
Cooling System | Air-cooled |
Starter System | Electric, Kick |
Max Power | 14.8ps@8,000rpm |
Max Torque | 14Nm@6,000rpm |
Compression ratio | 9.5:1 |
Bore and Stroke | 56.0 x 62.9 |
Fuel System | Carburetor |
GearBox: | 5 speed, MT |
Top Speed (Km/h) | 130+Km/hr |
Fuel Capacity (Litres) | 12 L |
Reserve | 2.4 L |
Mileage | 45+ KMPL |
Type | Naked Sports |
DIMENSIONS & WEIGHT
Frame type | Diamond |
Length | 2,050 mm |
Width | 785 mm |
Height | 1030 mm |
Saddle Height | 780 mm |
Wheelbase | 1,330 mm |
Ground Clearance | 165 mm |
Wheel Type | Alloy Wheels |
Kerb Weight | 135 kg |
TYRE
Tyre Type | Tubeless |
Tyre size (Front) | 100/80-17 |
Tyre size (Rear) | 140/60R-17 |
Wheel Size (Front) | 17 inch |
Wheel Size (Rear) | 17 inch |
Wheels Type | Alloy Wheel |
BRAKES & SUSPENSION
Front | Disc |
Rear | Disc |
FRONT BRAKE | 266 mm |
REAR BRAKE | 220 mm |
ABS | |
CBS | |
Front Suspension | Telescopic |
Rear Suspension | Swing Arm, Mono Suspension |
LAMP & Battery
Head Lamp | 12V 35/35W (Halogen) |
Taillights | LED |
Battery | Maintenance-free 12V, 3Ah |
Turn Signal Lamp | Yes |
Pilot Lamp | Yes |
Battery Type | Full DC MF |
Pass Light | Yes |
Indicators | Bulb |
FEATURES
Instrumental panel | LCD Digital Instrumental panel |
Speedometer | Digital |
Odometer | Digital |
Tachometer | Digital |
Tripmeter | Digital |
RPM meter | Digital |
Fuel Gauge | Digital |
Pillion Footrest | |
Pillion Grabrail | |
Engine Immobilizer | |
Low Fuel Indicator | |
Low Oil Indicator | |
Low Battery Indicator | |
Carry Hook | |
Auxiliary light | |
Brake/tail light | LED |
Clock | |
Limited power version | |
USB Socket |




Similar Motorcycle

CB Hornet 160R

Yamaha FZS V2

Hero Hunk 150r ABS

Pulsar 150 SD

Apache RTR 160 4V

Honda X-Blade 160