Suzuki Gixxer SF Fi ABS Key Specifications
Brand | Suzuki |
Model | Gixxer SF Fi ABS |
Type | Sports Bike |
Engine Type | 155cc, 4-Stroke,1-Cylinder, Air-cooled |
Max Power | 14.1Hp@8000 rpm |
Top Speed | 125+ kmph |
Mileage | 40+ kmpl |
Price | BDT. 294,950 (Carburetor) BDT. 310,950 (FI & ABS) BDT. 324,950 (Matt Plus FI & ABS) |
Fuel Capacity | 12 L |
Status | Available |
Last Update | 20/06/2023 |
Suzuki Gixxer SF Fi ABS Price in Bangladesh 2023. Suzuki Gixxer SF’s new model came into the Bangladesh market. The completely new smooth and perfect design have been completely different from the previous model. The motorcycle is available in two variants in Bangladesh, the fi abs and carburetor disc brakes Version. Suzuki Gixxer SF Fi ABS Price in Bangladesh Carburetor & Disc Version: BDT 284,950 and FI & ABS Version: 329,950 BDT. Gixxer SF Fi ABS is available in three colors: Silver, Black, and Blue.





ENGINE | |
Displacement | 155 CC |
Engine Type | 4-Stroke,1-Cylinder, Air-cooled |
Valve | 2 valves |
Cooling System | Air-Cooled |
Starter System | Self |
Max Power | 14.1Hp@8000 rpm |
Max Torque | 14.0 Nm@6000rpm |
Compression ratio | N/A |
Bore | 56 mm |
Stroke | 62.9 mm |
Fuel Delivery System | Carburetor/ FI |
GearBox | 5 Speed |
Top Speed (Km/h) | 125+ kmph |
Fuel Capacity (Litres) | 12 Ltr |
Reserve | N/A |
Mileage | 40+ kmpl |
Air filter type | N/A |
Gear pattern | 1- N – 2 – 3 – 4 – 5 |
Lubrication | N/A |
Ignition system | N/A |
Clutch Type | Wet, multiple |
Lubrication system | Wet Sump |
Drive Type | Chain Drive |
Type | Sports |
DIMENSIONS & WEIGHT | |
Wheels | Cast |
Length | 2030 mm |
Width | 780 mm |
Height | 1130 mm |
Wheelbase | 1340 mm |
Saddle Height | 800 mm |
Ground clearance | 165 mm |
Wheel Type | Alloy Wheels |
Kerb weight | 136 KG |
TYRE | |
Tyre Type | Tubeless |
Tyre size (Front) | 100/80-17 |
Tyre size (Rear) | 140/60-17 |
Wheel Size (Font) | 17 inch |
Wheel Size (Rear) | 17 inch |
BRAKES | |
Front | Disc |
Rear | Drum |
FRONT BRAKE | 266 mm |
REAR BRAKE | 240 mm |
ABS | Yes |
CBS | No |
SUSPENSION | |
Front | Telescopic Forks |
Rear | Mono-shock |
Front Suspension Size | N/A |
Rear Suspension Size | N/A |
LAMP & BATTREY | |
Head Lamp type | LED |
HeadLamp | 12V |
Tail lights | LED |
Battery | 12V – 5.0 Ah |
Turn Signal Lamp | Yes |
Position Lamp | Yes |
Pilot Lamp | Yes |
Battery Type | Maintenance Free |
Pass Light | Yes |
Indicators | Yes |
ABS Light | Yes |
FEATURES | |
Auxiliary light | Yes |
Brake/tail light | Yes |
Turn signal light (Fron and Rear) | Yes |
Speedometer | Digital |
Tachometer | Digital |
Fuel gauge | Digital |
Trip Meter | Digital |
ABS | Yes |
CBS | No |








Similar motorcycles

TARO GP 2

GPX Demon GR 165R

Lifan KPR 165R

Yamaha Fazer FI V2