Suzuki Satria F150 Key Specifications
Engine Type: | 147.3cc, 4-stroke, Liquid-cooled, DOHC, 4-valve |
Max Power: | 13.6 kw /10,000 rpm |
Top Speed: | 145+KMPH |
Mileage: | 40 KMPL |
Fuel Capacity: | 4 Litres |
Weight: | 109 kg |
The Suzuki Satria F150 is a popular motorcycle. Suzuki Satria F150 is an underbone motorcycle manufactured by Suzuki. This Suzuki Satria F150 first came to the Indonesian market in 1997. Subsequently, this model has come to the market in a new form through various updates. Suzuki has released this model under different names in different countries. In Malaysia, the name of this motorcycle is Belang 150, the name of the Philippines is Raider 150, and the name of Indonesia is Satria 150. The Suzuki Satria F150 is hugely popular in Malaysia, the Philippines, and Indonesia.
Brand | Suzuki |
Model | Satria F150 |
Type | Scooter |
Last Update | 15/06/2021 |
Price | USD $1850 |
Engine
Displacement | 147.3 cc |
Engine Type | 4-stroke, Liquid-cooled, DOHC, 4-valve |
Certification | Euro 3 |
Valve | 4-valve |
Fuel | Octane/Petrol |
Emission Type | Manual |
Cooling System | liquid-cooled |
Starter System | Electric Starter |
Max Power | 13.6 kw /10,000 rpm |
Max Torque | 13.8 Nm / 8,500 rpm |
Compression ratio | 11.5 |
Bore | 62 mm |
Stroke | 48 mm |
Engine oil | 1200 ml |
Fuel Delivery System | Fuel Injection |
GearBox: | 6 – Speed |
Top Speed (Km/h) | 145+ |
Fuel Capacity (Litres) | 4 Litres |
Reserve | N/A |
Mileage | 40+ kmpl |
Air filter type | Foam filter element |
Gear pattern | 1- N – 2 – 3 – 4 – 5 – 6 |
Lubrication | Dry sump |
Ignition system | TDI |
Clutch Type | Wet Multi-Plate |
Oil filter | Paper filter |
Lubrication system | Pressure splash lubrication |
Drive Type | Chain Drive |
Type | Scooter |
Dimensions
Frame type | Underbone |
Length | 1,960 mm |
Width | 675 mm |
Height | 980 mm |
Wheelbase | 1,280 mm |
Saddle Height | 765 mm |
Ground clearance | 150 mm |
Handle Type | Pipe |
Wheel Type | Alloy Wheel |
Seat Type | Singel Seat |
Kerb weight | 109 kg |
TYRE
Tyre Type | Tubeless |
Tyre size (Front) | 70 / 90-17 38P |
Tyre size (Rear) | 80 / 90-17 50P |
Wheel Size (Font) | 17-inch |
Wheel Size (Rear) | 17-inch |
BRAKES
Front | Petal Disc |
Rear | Petal Disc |
FRONT BRAKE | 280 mm |
REAR BRAKE | 220 mm |
ABS | No |
CBS | No |
SUSPENSION
Front | Telescopic |
Rear | Swingarm |
Front Suspension | Telescopic, spiral spring, oil-bearing |
Rear Suspension | Swingarm, spiral spring, oil-bearing |
LAMP & BATTREY
Head Lamp | LED |
Taillights | LED |
Battery | 12V |
Turn Signal Lamp | LED |
Position Lamp | Yes |
Pilot Lamp | Yes |
Battery Type | Full DC MF |
Pass Light | Yes |
Indicators | Yes |
ABS Light | NO |
FEATURES
Auxiliary light | Yes |
Brake/tail light | Yes |
Turn signal light (Fron and Rear) | Yes |
Speedometer | Digital |
Tachometer | Digital |
Fuel gauge | Digital |
RPM meter | Digital |
Instrumental panel | LCD Display |
Trip Meter | Digital |
ABS | No |