ENGINE |
Displacement | 162.71 cc |
Engine Type | Air Cooled, 4 Stroke, SI BS-IV Engine |
Valve | 4-valve |
Cooling System | Air Cooled |
Starter System | Self / Kick |
Max Power | 15.1 PS (14.9 BHP) @ 8500 rpm |
Max Torque | 14.5 Nm @ 6500 rpm |
Compression ratio | 10:01 |
Bore | 57.30 mm |
Stroke | 63.096 mm |
Fuel System | Carburetor |
GearBox: | 5-speed |
Top Speed (Km/h) | 120+ Km/hr |
Fuel Capacity (Litres) | 12.0L |
Reserve | N/A |
Mileage | 45-50 KMPL |
Air filter type | Viscous Paper Filter |
Gear pattern | 1-N-2-3-4-5 |
Lubrication | wet sump |
Ignition system | Fi |
Clutch Type | Wet multi-disc clutch, mechanically actuated |
Lubrication system | Wet sump |
Final drive | N/A |
Type | Sport BIKE |
DIMENSIONS & WEIGHT |
Frame type | Diamond |
Width | 783mm |
Length | 2041mm |
Height | 1091mm |
Wheelbase | 1346mm |
Ground clearance | 164mm |
Wheel Type | Allow Wheels |
Kerb weight | 140 kgs (CBS) |
| 141 kgs (ABS) |
TIRE |
Tire Type | Tubeless |
Tire size (front) | 100/80-17 |
Tire size (Rear) | 140/70-17 |
BRAKES |
Front | Petal Disc |
Rear | Disc |
FRONT BRAKE | 276mm |
REAR BRAKE | 220mm |
ABS | YES |
CBS | YES |
SUSPENSION |
Front | Telescopic |
Rear | Monoshock |
SUSPENSION TRAVEL (FRONT) | 125 mm |
SUSPENSION TRAVEL (REAR) | 150 mm |
CHAIN | N/A |
STEERING HEAD ANGLE | N/A |
LAMP &Battery |
Head Lamp | LED |
Taillights | LED |
Battery | 12V 4Ah (MF) |
Turn Signal Lamp | Yes |
Pilot Lamp | Yes |
Battery Type | Full DC MF |
Pass Light | Yes |
Indicators | Yes |
Features |
Battery voltage/capacity | 12 V DC |
Battery type | Full DC MF |
Headlight | LED |
Auxiliary light | LED |
Brake/tail light | LED |
Turn signal light (Fron and Rear) | Bulb |
Speedometer | Digital |
Tachometer | Digital |
Fuel gauge | Digital |
ABS | YES |
CBS | YES |