Walton Takyon 1.0 Key Specification
Brand: | Walton |
Model: | TAKYON 1.00 |
Type: | Electric Scooter |
Price: | 145550 BDT |
Engine Type: | 1.2 KW, DC Brushless |
Max Power: | 1.5 KW @ 0 RPM |
Top Speed: | 50 Kmph (Estimated) |
Mileage: | 60-70 KM/Charge (Estimated) |
Battery Capacity: | 1656 Wh |
Weight: | 76 kg |
Status: | Available |
Last Update: | 11/06/2023 |
Walton Takyon price in Bangladesh 2024. Walton is one of the popular companies in Bangladesh, they manufacture electronic products. Recently Walton launched their first electric scooter Takyon 1.0 in the market. It is the second domestically produced electric motorcycle brand before Akij Motor Bangladesh started producing the first electric motorcycle. TAKYON 1.00 has a very attractive design that will attract Ebike buyers. Walton Takyon price in Bangladesh is One lakh 45 thousand 550 takas. Walton Takyon is available in three colours Red, Blue, and Grey.
ENGINE
Colours | Red, Blue & Grey |
Engine Type | 1.2 KW, DC Brushless |
Engine Oil Recommended | N/A |
Brand Origin | Walton |
Assemble/Made in | Bangladesh |
Starter System | Electric |
Max Power | 1.5 KW @ 0 RPM |
bore | 62 mm |
Stroke | 48 mm |
Drive Type | Belt |
Fuel gauge | Digital |
Top Speed (Km/h) | 50 Kmph (Estimated) |
Mileage | 60-70 KM/per Charge (Estimated) |
Gear Box: | N/A |
Gear type | Automatic Gear |
Compression Ratio | N/A |
Transmission Type | Auto |
Ignition | N/A |
Clutch Type | Automatic |
Handle Type | Conventional |
DIMENSIONS & WEIGHT
Frame type | High-tensile steel |
Length | 1680 mm |
Width | 715 mm |
Height | 1070 mm |
Wheel base | 1320 mm |
Saddle Height | 770 mm |
Ground clearance | 130 mm |
Handle Type | Conventional |
Wheel Type | Alloy Wheel |
Seat Type | Single Seat |
Fuel Capacity (Litres) | N/A |
Reserve | N/A |
Kerb weight: | 130 kg |
Voltage | 72V |
Charging Time | 6-8 hours |
TYRE
Tyre Type | Tubeless |
Tyre size (Front) | 90/90-12 |
Tyre size (Rear) | 100/80-12 |
Wheel Size (Front) | 17 inch |
Wheel Size (Rear) | 17 inch |
Wheels Type | Alloy Wheel |
BRAKES & SUSPENSION
Front | Disc |
Rear | Disc |
FRONT BRAKE | 180 mm |
REAR BRAKE | 180 mm |
ABS | ❌ |
CBS | ❌ |
Front Suspension | Telescopic |
Rear Suspension | Dual Spring |
LAMP & BATTERY
Head Lamp type | LED |
Head Lamp | Multi-Reflector Type |
Tail lights | LED |
Battery | 72 V, 23AH and 1656 Wh |
Battery Type | Graphene Lead Acid Battery |
Charger Input Voltage | AC 220V |
Charger Output Voltage | DC 88V |
Charging Cycle | 600-800 Charging Cycles |
Using Temperature | -20℃-60℃ |
Battery Capacity (Wh) | 1656 Wh |
Pass Light | LED |
Indicators | LED |
ABS Light | ❌ |
FEATURES
Additional Feature | LCD Speedometer |
Speedometer | Digital |
Odometer | ❌ |
Tachometer | ✅ |
Tripmeter | ✅ |
RPM meter | Digital |
Fuel Gauge | ❌ |
Pillion Grabrail | ✅ |
Passenger Footrest | ❌ |
Engine Immobilizer | ❌ |
Low Battery Indicator | ✅ |
Carry Hook | ❌ |
Auxiliary light | ✅ |
Brake/tail light | LED |
Clock | ✅ |
Limited power version | ❌ |
USB Socket | ❌ |
Caster angle | ❌ |