Honda CB Shine SP 125 Key Specifications
Brand: | Honda |
Model: | CB Shine SP 125 |
Price: | BDT 165,000 |
Engine Type: | 125cc, Air-cooled, 4 strokes, SI engine |
Max Power: | 10.30 PS (10.16 BHP) @ 7500 rpm |
Top Speed: | 93+KMPH |
Mileage: | 60 KMPL |
Fuel Capacity: | 10.5 L |
Weight: | 120 kg |
Status: | Available |
Last Update: | 04/08/2024 |





Honda CB shine sp 125 Full Specifications
ENGINE | |
Displacement | 125 cc |
Engine Type | Air-cooled, 4 strokes, SI engine |
Valve | 2-valve |
Cooling System | Air-cooled |
Starter System | Kick/self |
Max Power | 10.30 PS (10.16 BHP) @ 7500 rpm |
Max Torque | 10.30 Nm @ 5500 rpm |
Compression ratio | 9.2:1 |
Bore | 52.3 mm |
Stroke | 57.8 mm |
Fuel System | Carburetor |
GearBox: | 5-speed |
Top Speed (Km/h) | 93+ Km/hr |
Fuel Capacity (Litres) | 10.5 L |
Reserve | N/A |
Mileage | 60+ KMPL |
Air filter type | Viscous paper filter |
Gear pattern | 1-N-2-3-4-5 |
Lubrication | wet sump |
Ignition system | — |
Clutch Type | N/A |
Lubrication system | Wet sump |
Final drive | N/A |
Type | Standard BIKE |
DIMENSIONS & WEIGHT | |
Frame type | Diamond |
Width | 820mm |
Length | 2007mm |
Height | 1280mm |
Wheel base | 1266mm |
Ground clearance | 160mm |
Wheel Type | Allow Wheels |
Kerb weight | 120 kg |
TIRE | |
Tire Type | Tubeless |
Tire size (front) | 80/100-18 |
Tire size (Rear) | 80/100-18 |
BRAKES | |
Front | Disc |
Rear | Drum |
FRONT BRAKE | Disc 240mm |
REAR BRAKE | Drum 130mm |
ABS | NO |
CBS | NO |
SUSPENSION | |
Front | Telescopic |
Rear | Spring-loaded hydraulic type |
CHAIN | N/A |
STEERING HEAD ANGLE | N/A |
LAMP & BATTERY | |
Head Lamp | 12V 35/35W |
Taillights | Bulb |
Battery | 12V 3Ah (MF) |
Turn Signal Lamp | Bulb |
Pilot Lamp | Yes |
Battery Type | Full DC MF |
Pass Light | Yes |
Indicators | Yes |
Features | |
Battery voltage/capacity | 12 V DC |
Battery type | Full DC MF |
Headlight | Bulb |
Auxiliary light | Bulb |
Brake/tail light | Bulb |
Turn signal light (Fron and Rear) | Bulb |
Speedometer | Digital Analog Meter |
Tachometer | Digital |
Fuel gauge | Digital |
ABS | NO |
CBS | NO |



Click here to know the prices of all Honda motorcycles