Honda Livo 110 Key Specifications
Brand: | Honda |
Model: | Livo 110 |
Price: | BDT 136000 (Disc CBS) BDT 122000 (Drum CBS) |
Engine Type: | 109cc, Air-cooled, 4 strokes, BS-IV engine |
Max Power: | 8.43 PS (8.31 BHP) @7500 rpm |
Top Speed: | 85 KMPH |
Mileage: | 65 KMPL |
Type: | Commuter |
Last Update: | 04/08/2024 |
Weight: | 111 kg |
Status: | Available |
Honda Livo 110 Price in Bangladesh 2024. Honda Livo 110 Power by 109cc, Air-cooled, 4 strokes, BS-IV engine, SI engine which produces a Maximum power of 8.43 PS (8.31 BHP) @7500 RPM and Maximum torque of 9.09 Nm @ 5000 rpm. Livo 110 Price in Bangladesh 1 lakh 36 thousand Taka(Disc CBS). and BDT 122000 (Drum CBS)
Honda Livo 110 Full Specifications
ENGINE | |
Displacement | 109.19cc |
Engine Type | Air-cooled, 4 strokes, BS-IV engine |
Valve | 2-valve |
Cooling System | Air-cooled |
Starter System | Kick/self |
Max Power | 8.43 PS (8.31 BHP) @7500 rpm |
Max Torque | 9.09 Nm @ 5000 rpm |
Compression ratio | 9.9:1 |
Bore | 50.0mm |
Stroke | 55.6mm |
Fuel System | Carburetor |
GearBox: | 4-speed |
Top Speed (Km/h) | 86+ Km/hr |
Fuel Capacity (Litres) | 8.5L |
Reserve | N/A |
Mileage | 60- 65 KMPL |
Air filter type | Viscous paper filter |
Gear pattern | N-1-2-3-4 |
Lubrication | wet sump |
Ignition system | — |
Clutch Type | N/A |
Lubrication system | Wet sump |
Final drive | N/A |
Type | Commuter Bike |
DIMENSIONS & WEIGHT | |
Frame type | Diamond |
Width | 738mm |
Length | 2020mm |
Height | 1099mm |
Curb weight | 1285mm |
Ground clearance | 180mm |
Wheel Type | Allow Wheels |
Kerb weight | 111 Kg(Disc) |
TIRE | |
Tire Type | Tubeless |
Tire size (front) | 80/100-18 |
Tire size (Rear) | 80/100-18 |
BRAKES | |
Front | Drum/Disc |
Rear | Drum |
FRONT BRAKE | Drum 130/Disc 240mm |
REAR BRAKE | 130 mm |
ABS | NO |
CBS | NO |
SUSPENSION | |
Front | Telescopic fork |
Rear | Spring-loaded hydraulic |
CHAIN | N/A |
STEERING HEAD ANGLE | N/A |
LAMP & Battery | |
Head Lamp | 12V 35/35W |
Taillights | Bulb |
Battery | 12V 3Ah (MF) |
Turn Signal Lamp | Bulb |
Pilot Lamp | Yes |
Battery Type | Full DC MF |
Pass Light | Yes |
Indicators | Yes |
Features | |
Battery voltage/capacity | 12 V DC |
Battery type | Full DC MF |
Headlight | Bulb |
Auxiliary light | LED |
Brake/tail light | LED |
Turn signal light (Fron and Rear) | Bulb |
Speedometer | Digital |
Tachometer | Digital |
Fuel gauge | Digital |
ABS | NO |
CBS | NO |