TVS Radeon 110 Key Specifications
Engine Type: | 109.8cc, 4 strokes, single-cylinder, air-cooled |
Max Power: | 6.18 KW (8.4 ps) @7000 rpm |
Price: | BDT. 99,900 |
Top Speed: | 85+KMPH |
Mileage: | 55 KMPL |
Fuel Capacity: | 10 Litres |
Weight: | 112 kg |
TVS Radeon 110 price in Bangladesh 2021. Radeon 110 is a motorcycle of the TVS brand. The motorcycle has a 110 cc engine capable of generating maximum power 6.18 KW (8.4 ps) @7000 rpm and Max Torque 8.7 Nm @5000 rpm. Radeon 110 is a fuel-efficient motorcycle, it provides good mileage. The TVS Radeon 110 price in Bangladesh 99,900 Taka.
Brand | TVS |
Model | Radeon 110 |
Type | Commuter Bike |
Last Update | 04/03/2021 |
Status | Available |
TVS Radeon 110 Full Specifications
ENGINE | |
Displacement | 109.8 cc |
Emission Type | BS4 |
Engine Type | 4 stroke, single-cylinder, air-cooled |
Valve | 2 valves |
Cooling System | air-cooled |
Starter System | Kick/Self starter |
Max Power | 6.18 KW (8.4 ps) @7000 rpm |
Max Torque | 8.7 Nm @5000 rpm |
Compression ratio | 9.64:1 |
Bore | 53 mm |
Stroke | 48.8 mm |
Fuel Delivery System | Carburetor |
GearBox: | 4 speed |
Top Speed (Km/h) | 85 + |
Fuel Capacity (Litres) | 10 Liter |
Reserve | 1.5 L |
Mileage | 55+ kmpl |
Air filter type | Paper filter element |
Gear pattern | N – 1 – 2 – 3 – 4 |
Lubrication | Dry sump |
Ignition system | CDI |
Clutch Type | Wet – Multi plate |
Lubrication system | Positive lubrication |
Drive Type | Chain Drive |
Type | Commuter Bike |
DIMENSIONS & WEIGHT | |
Frame type | Single Cradle Tubular Frame |
Length | 2006 |
Width | 705 mm |
Height | 1070 mm |
Wheel base | 1265 mm |
Saddle Height | 830 mm |
Ground clearance | 180 mm |
Wheel Type | Alloy Wheels |
Kerb weight | 112 kg |
TYRE | |
Tyre Type | Radial Tubeless |
Tyre size (Front) | 2.75 × 18 |
Tyre size (Rear) | 2.75 × 18 |
Wheel Size (Font) | 18-inch |
Wheel Size (Rear) | 18-inch |
BRAKES | |
Front | Drum |
Rear | Drum |
FRONT BRAKE | 130 mm |
REAR BRAKE | 110 mm |
ABS | No |
CBS | No |
SUSPENSION | |
Front | Telescopic |
Rear | Hydraulic Shock Absorber |
LAMP & BATTREY | |
Head Lamp type | Bulb |
Head Lamp | 12V |
Tail lights | Bulb |
Battery | 12V Mf |
Turn Signal Lamp | Yes |
Position Lamp | Yes |
Pilot Lamp | No |
Battery Type | Full DC MF |
Pass Light | Yes |
Indicators | Yes |
ABS Light | No |
FEATURES | |
Auxiliary light | Yes |
Brake/tail light | Yes |
Turn signal light (Fron and Rear) | Yes |
Speedometer | Analog |
Tachometer | Analog |
Fuel gauge | Analog |
Trip Meter | Analog |
ABS | No |