GPX Demon GR165R price in Bangladesh 2021. Speedoz Ltd. has officially launched GPX Demon GR165R in Bangladesh. Details about the motorcycle are given in the table. ⮯
Brand | GPX |
Model | Demon GR165R |
Type | Sports |
Last Update | 27/02/2021 |
Price | BDT. 359,900 |
Bangladesh | Available |
The motorcycle is available in three colors Black Space, Red Fire and Matt Gray
ENGINE | |
Displacement | 164 cc |
Emission Type | BS6 |
Engine Type | 4 Stroke, Single cylinder,Liquid-cooled |
Valve | 2 valves |
Cooling System | Liquid-cooled |
Starter System | Self |
Max Power | [email protected] |
Max Torque | [email protected] |
Compression ratio | 11: 1 |
Bore | 65.5 mm |
Stroke | 58.8 mm |
Fuel Delivery System | Fuel Injection |
GearBox: | 6 Speed |
Top Speed (Km/h) | 135+ |
Fuel Capacity (Litres) | 11 Litres |
Reserve | N/A |
Mileage | 45-50 kmpl |
Air filter type | N/A |
Gear pattern | 1- N – 2 – 3 – 4 – 5 – 6 |
Lubrication | Dry sump |
Ignition system | Electronic Control – FI |
Clutch Type | Multiplate wet |
Lubrication system | Dry sump |
Drive Type | DID 428 (O-Ring) |
Type | Sports Bike |
DIMENSIONS & WEIGHT | |
Frame type | Trellis frame |
Length | 2020 mm |
Width | 747 mm |
Height | 1145 mm |
Wheel base | 1350 mm |
Saddle Height | 815 mm |
Ground clearance | 150 mm |
Wheel Type | Alloy Wheels |
Kerb weight | 155 kg |
TYRE | |
Tyre Type | Radial, Tubeless |
Tyre size (Front) | 100/80 |
Tyre size (Rear) | 140/70 |
Wheel Size (Font) | 17-inch |
Wheel Size (Rear) | 17-inch |
BRAKES | |
Front | Disc/2 pot |
Rear | Disc |
FRONT BRAKE | 276 mm |
REAR BRAKE | 220 mm |
ABS | No |
CBS | No |
SUSPENSION | |
Front | Upside down |
Rear | Monoshock |
Front Suspension Size | 37 mm Dia |
Rear Suspension | 7 levels adjustable |
LAMP & BATTREY | |
Head Lamp type | LED DRL |
Head Lamp | LED 12V |
Tail lights | LED |
Battery | 12V 6.3Ah, MF battery |
Turn Signal Lamp | LED |
Position Lamp | Yes |
Pilot Lamp | Yes |
Battery Type | Full DC MF |
Pass Light | Yes |
Indicators | Yes |
ABS Light | Yes |
FEATURES | |
Auxiliary light | Yes |
Brake/tail light | Yes |
Turn signal light (Fron and Rear) | Yes |
Speedometer | Digital |
Tachometer | Digital |
Fuel gauge | Digital |
Trip Meter | Digital |
ABS | No |
CBS | No |



